SHIP | ETA | DESTINATION | CARICO |
---|---|---|---|
m/v Titteri | 18/02/2021 | Djen djen + Bejaia | |
m/v Tamanrasset | 19/02/2021 | Algeri + Orano | |
m/v Mario A | 25/02/2021 | Algeri + Orano | |
m/v Gouraya | 06/03/2021 | Skikda + Bejaia | |
m/v Tamanrasset | 10/03/2021 | Algeri + Orano |
SHIP | ETA | DESTINATION | CARICO |
---|---|---|---|
m/v Titteri | 16/02/2021 | presse Algeri | |
m/v Tamanrasset | 20/02/2021 | Algeri + Orano | |
m/v Mario A | 26/02/2021 | Algeri + Orano | |
m/v Tamanrasest | 11/03/2021 | Algeri + Orano |
*** SUBJECT TO CHANGE ***
Dates for arrivals and departures are local date and time and estimates are given without
guarantee and subject to change without prior notice.
Eventuali scali di ANNABA e GHAZAOUET da valutare in base all’ inducement.