SHIP | ETA | DESTINATION | CARICO |
---|---|---|---|
m/v Mario A | 05/12/2020 | Algeri + Orano | |
m/v Titteri | 12/12/2020 | Bejaia + Skikda | |
m/v Tamanrasset | 12/12/2020 | Algeri + Orano | |
m/v Mario A | 22/12/2020 | Algeri + Orano | |
m/v Titteri | 28/12/2020 | Bejaia + Skikda | |
m/v Gouraya | 28/12/2020 | Djen Djen | |
m/v Tamanrasset | 01/12/2021 | Algeri + Orano |
SHIP | ETA | DESTINATION | CARICO |
---|---|---|---|
m/v Mario A | 07/12/2020 | Algeri + Orano | |
m/v Tamanrasset | 13/12/2020 | Algeri + Orano | |
m/v Mario A | 23/12/2020 | Algeri + Orano | |
m/v Titteri | 28/12/2020 | Algeri | |
m/v Tamanrasset | 02/01/2021 | Algeri + Orano |
*** SUBJECT TO CHANGE ***
Dates for arrivals and departures are local date and time and estimates are given without
guarantee and subject to change without prior notice.
Eventuali scali di ANNABA e GHAZAOUET da valutare in base all’ inducement.